🚚 Kostenloser weltweiter Versand für alle Bestellungen!Jetzt einkaufen
| SKU Number | \n9S6-3DE39T-001 | \n
| Entity MKT Name | \nMAG 341CQP QD-OLED X28 | \n
| Part No | \n9S6-3DE39T-001 | \n
| Color | \nID1/Black-Black | \n
| Screen Size | \n34.18\" (86.82 cm) | \n
| Active Display Area (mm) | \n800.06(H) x 337.06(V) | \n
| Curvature | \nCurve 1800R | \n
| Panel Type | \nQD-OLED | \n
| Resolution | \n3440x1440 (UWQHD) | \n
| Pixel pitch (mm) | \n0.2315(H)x0.2315(V) | \n
| Aspect Ratio | \n21:9 | \n
| Dynamic Refresh Rate technology | \nNVIDIA G-SYNC Compatible / AMD FreeSync™ Premium Pro | \n
| Dynamic Refresh Rate Activated Range | \n48~280Hz | \n
| HDR (High dynamic range) | \nVESA DisplayHDR True Black 500 | \n
| SDR Brightness (nits) | \n300 | \n
| HDR Brightness (Peak nits) | \n1300 | \n
| Contrast Ratio | \n1500000:1 | \n
| Signal Frequency | \n461.2~464.8 KHz(H) / 48~280 Hz(V) | \n
| Refresh Rate | \n280Hz | \n
| Response Time (GTG) | \n0.03ms | \n
| View Angles | \n178°(H)/178°(V) | \n
| NTSC (CIE1976 area percentage/overlap) | \n119%/94% | \n
| NTSC (CIE1931 area percentage/overlap) | \n105%/92% | \n
| sRGB (CIE1976 area percentage/overlap) | \n136%/99% | \n
| sRGB (CIE1931 area percentage/overlap) | \n147%/99% | \n
| Adobe RGB (CIE1976 area percentage/overlap) | \n116%/97% | \n
| Adobe RGB (CIE1931 area percentage/overlap) | \n109%/94% | \n
| DCI-P3 (CIE1976 area percentage/overlap) | \n108%/99% | \n
| DCI-P3 (CIE1931 area percentage/overlap) | \n109%/99% | \n
| Rec.709 (CIE1976 area percentage/overlap) | \n136%/99% | \n
| Rec.709 (CIE1931 area percentage/overlap) | \n147%/99% | \n
| Rec.2020 (CIE1976 area percentage/overlap) | \n79%/79% | \n
| Rec.2020 (CIE1931 area percentage/overlap) | \n78%/78% | \n
| Surface Treatment | \nAnti-Reflection | \n
| Display Colors | \n1.07B | \n
| Color bit | \n10 bits | \n
| USB Type C (DisplayPort Alternate) | \n1 | \n
| Headphone-out | \n1 | \n
| Lock type | \nKensington Lock | \n
| HDMI | \n2 | \n
| HDMI version | \n2.1 | \n
| HDMI HDCP version | \n2.3 | \n
| DisplayPort | \n1 | \n
| DisplayPort version | \n1.4a (HBR3) | \n
| DisplayPort HDCP version | \n2.3 | \n
| Warranty | \n36M | \n
| Power Type | \nInternal Power Board | \n
| Power Input | \n100~240V, 50/60Hz | \n
| On-mode Power Consumption (KWh/1000h) | \n30 (SDR) 35 (HDR) | \n
| Annual Energy Consumption (KWh) | \n48 | \n
| Standby-mode Power Consumption (W) | \n0.5 | \n
| Off-mode Power Consumption (W) | \n0.3 | \n
| Energy Efficiency Rating | \nF (SDR) G (HDR) | \n
| Power Cord Type | \nC13 | \n
| DisplayPort Cable | \n1 | \n
| HDMI Cable | \n0 | \n
| DVI Cable | \n0 | \n
| USB Type A to Type B Cable | \n0 | \n
| USB Type C to Type A Cable | \n0 | \n
| USB Type C to Type C Cable | \n0 | \n
| Thunderbolt Cable | \n0 | \n
| VGA Cable | \n0 | \n
| 3.5mm audio Cable | \n0 | \n
| 3.5mm combo audio Cable | \n0 | \n
| 3.5mm Mic Cable | \n0 | \n
| Power Cord | \n1 | \n
| AC Adaptor | \n0 | \n
| Quick Guide | \n1 | \n
| Warranty Card | \n0 | \n
| Mouse Bungee Unit | \n0 | \n
| Adjustment (Tilt) | \n-5° ~ 20° | \n
| Adjustment (Swivel) | \n-30° ~ 30° | \n
| Adjustment (Height) | \n0 ~ 110 mm | \n
| VESA Mounting | \n100x100mm | \n
| Product Dimension with Stand (WxDxH) (mm) | \n811.7 x 229.9 x 430.4 | \n
| Product Dimension without Stand (WxDxH) (mm) | \n811.7 x 131.3 x 365.5 | \n
| Stand Dimension (WxDxH) (mm) | \n275.5 x 229.9 x 409.7 | \n
| Weight (Net kg) | \n9.5 | \n
| Weight Without Stand (kg) | \n6.8 | \n
| Inside Carton Dimension (WxDxH) (cm) | \n100 x 19.8 x 46.8 | \n
| Outer Carton Dimension (WxDxH) (cm) | \n101.5 x 21.3 x 49.1 | \n
| Weight (Gross kg) | \n14.4 | \n
| EAN | \n4711377411752 | \n
MAG 341CQP QD-OLED X28 | MSI Gaming Monitor
- Aktuelles QD-OLED-Panel der 5. Generation – Neues RGB-Streifen-Subpixel-Layout für schärfere Bilder
- DarkArmor-Film – Sorgt für 40 % tiefere Schwarztöne und eine 2,5-mal kratzfestere Bildschirmoberfläche.
- Uniform Luminance – Individuelle Anpassung der HDR-Kurve, mit der ein gleichmäßig ausgeleuchtetes HDR-Erlebnis möglich ist.
- MSI OLED Care 2.0 – Reduziert das Risiko von Burn-In.
- Atemberaubendes HDR – VESA DisplayHDR True Black 500.
- Spitzenhelligkeit von 1300 Nits – sorgt für ein herausragendes HDR mit einer Spitzenhelligkeit von 1300 Nits.
- 5-lagiges QD-OLED Penta Tandem mit EL Gen 3 – Erhöhte Lichtausbeute um bis zu 30%.
- Delta E≤2 – Farbtreue auf Marktstandards
- Kristallklare Bewegung – VESA ClearMR 15000 zertifiziert.
- 3 Jahre Garantie – Inklusive Abdeckung für OLED-Einbrennen.
| SKU Number | 9S6-3DE39T-001 |
| Entity MKT Name | MAG 341CQP QD-OLED X28 |
| Part No | 9S6-3DE39T-001 |
| Color | ID1/Black-Black |
| Screen Size | 34.18" (86.82 cm) |
| Active Display Area (mm) | 800.06(H) x 337.06(V) |
| Curvature | Curve 1800R |
| Panel Type | QD-OLED |
| Resolution | 3440x1440 (UWQHD) |
| Pixel pitch (mm) | 0.2315(H)x0.2315(V) |
| Aspect Ratio | 21:9 |
| Dynamic Refresh Rate technology | NVIDIA G-SYNC Compatible / AMD FreeSync™ Premium Pro |
| Dynamic Refresh Rate Activated Range | 48~280Hz |
| HDR (High dynamic range) | VESA DisplayHDR True Black 500 |
| SDR Brightness (nits) | 300 |
| HDR Brightness (Peak nits) | 1300 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 461.2~464.8 KHz(H) / 48~280 Hz(V) |
| Refresh Rate | 280Hz |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 119%/94% |
| NTSC (CIE1931 area percentage/overlap) | 105%/92% |
| sRGB (CIE1976 area percentage/overlap) | 136%/99% |
| sRGB (CIE1931 area percentage/overlap) | 147%/99% |
| Adobe RGB (CIE1976 area percentage/overlap) | 116%/97% |
| Adobe RGB (CIE1931 area percentage/overlap) | 109%/94% |
| DCI-P3 (CIE1976 area percentage/overlap) | 108%/99% |
| DCI-P3 (CIE1931 area percentage/overlap) | 109%/99% |
| Rec.709 (CIE1976 area percentage/overlap) | 136%/99% |
| Rec.709 (CIE1931 area percentage/overlap) | 147%/99% |
| Rec.2020 (CIE1976 area percentage/overlap) | 79%/79% |
| Rec.2020 (CIE1931 area percentage/overlap) | 78%/78% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a (HBR3) |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 30 (SDR) 35 (HDR) |
| Annual Energy Consumption (KWh) | 48 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F (SDR) G (HDR) |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 110 mm |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 811.7 x 229.9 x 430.4 |
| Product Dimension without Stand (WxDxH) (mm) | 811.7 x 131.3 x 365.5 |
| Stand Dimension (WxDxH) (mm) | 275.5 x 229.9 x 409.7 |
| Weight (Net kg) | 9.5 |
| Weight Without Stand (kg) | 6.8 |
| Inside Carton Dimension (WxDxH) (cm) | 100 x 19.8 x 46.8 |
| Outer Carton Dimension (WxDxH) (cm) | 101.5 x 21.3 x 49.1 |
| Weight (Gross kg) | 14.4 |
| EAN | 4711377411752 |
$304.15
Original: $869.00
-65%MAG 341CQP QD-OLED X28 | MSI Gaming Monitor—
$869.00
$304.15












Description
- Aktuelles QD-OLED-Panel der 5. Generation – Neues RGB-Streifen-Subpixel-Layout für schärfere Bilder
- DarkArmor-Film – Sorgt für 40 % tiefere Schwarztöne und eine 2,5-mal kratzfestere Bildschirmoberfläche.
- Uniform Luminance – Individuelle Anpassung der HDR-Kurve, mit der ein gleichmäßig ausgeleuchtetes HDR-Erlebnis möglich ist.
- MSI OLED Care 2.0 – Reduziert das Risiko von Burn-In.
- Atemberaubendes HDR – VESA DisplayHDR True Black 500.
- Spitzenhelligkeit von 1300 Nits – sorgt für ein herausragendes HDR mit einer Spitzenhelligkeit von 1300 Nits.
- 5-lagiges QD-OLED Penta Tandem mit EL Gen 3 – Erhöhte Lichtausbeute um bis zu 30%.
- Delta E≤2 – Farbtreue auf Marktstandards
- Kristallklare Bewegung – VESA ClearMR 15000 zertifiziert.
- 3 Jahre Garantie – Inklusive Abdeckung für OLED-Einbrennen.
| SKU Number | 9S6-3DE39T-001 |
| Entity MKT Name | MAG 341CQP QD-OLED X28 |
| Part No | 9S6-3DE39T-001 |
| Color | ID1/Black-Black |
| Screen Size | 34.18" (86.82 cm) |
| Active Display Area (mm) | 800.06(H) x 337.06(V) |
| Curvature | Curve 1800R |
| Panel Type | QD-OLED |
| Resolution | 3440x1440 (UWQHD) |
| Pixel pitch (mm) | 0.2315(H)x0.2315(V) |
| Aspect Ratio | 21:9 |
| Dynamic Refresh Rate technology | NVIDIA G-SYNC Compatible / AMD FreeSync™ Premium Pro |
| Dynamic Refresh Rate Activated Range | 48~280Hz |
| HDR (High dynamic range) | VESA DisplayHDR True Black 500 |
| SDR Brightness (nits) | 300 |
| HDR Brightness (Peak nits) | 1300 |
| Contrast Ratio | 1500000:1 |
| Signal Frequency | 461.2~464.8 KHz(H) / 48~280 Hz(V) |
| Refresh Rate | 280Hz |
| Response Time (GTG) | 0.03ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 119%/94% |
| NTSC (CIE1931 area percentage/overlap) | 105%/92% |
| sRGB (CIE1976 area percentage/overlap) | 136%/99% |
| sRGB (CIE1931 area percentage/overlap) | 147%/99% |
| Adobe RGB (CIE1976 area percentage/overlap) | 116%/97% |
| Adobe RGB (CIE1931 area percentage/overlap) | 109%/94% |
| DCI-P3 (CIE1976 area percentage/overlap) | 108%/99% |
| DCI-P3 (CIE1931 area percentage/overlap) | 109%/99% |
| Rec.709 (CIE1976 area percentage/overlap) | 136%/99% |
| Rec.709 (CIE1931 area percentage/overlap) | 147%/99% |
| Rec.2020 (CIE1976 area percentage/overlap) | 79%/79% |
| Rec.2020 (CIE1931 area percentage/overlap) | 78%/78% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B |
| Color bit | 10 bits |
| USB Type C (DisplayPort Alternate) | 1 |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.1 |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.4a (HBR3) |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 30 (SDR) 35 (HDR) |
| Annual Energy Consumption (KWh) | 48 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F (SDR) G (HDR) |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 110 mm |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 811.7 x 229.9 x 430.4 |
| Product Dimension without Stand (WxDxH) (mm) | 811.7 x 131.3 x 365.5 |
| Stand Dimension (WxDxH) (mm) | 275.5 x 229.9 x 409.7 |
| Weight (Net kg) | 9.5 |
| Weight Without Stand (kg) | 6.8 |
| Inside Carton Dimension (WxDxH) (cm) | 100 x 19.8 x 46.8 |
| Outer Carton Dimension (WxDxH) (cm) | 101.5 x 21.3 x 49.1 |
| Weight (Gross kg) | 14.4 |
| EAN | 4711377411752 |























