🚚 Kostenloser weltweiter Versand für alle Bestellungen!Jetzt einkaufen
| Marketing Name | \nGeForce RTX™ 5090 32G VENTUS 3X OC | \n
| Model Name | \nV530-060R | \n
| Graphics Processing Unit | \nNVIDIA® GeForce RTX™ 5090 | \n
| Interface | \nPCI Express® Gen 5 | \n
| Cores | \n21760 Units | \n
| Core Clocks | \nExtreme Performance: tbd (MSI Center) Boost: tbd (GAMING & SILENT Mode) | \n
| Memory Speed | \n28 Gbps | \n
| Memory | \n32GB GDDR7 | \n
| Memory Bus | \n512-bit | \n
| Output | \nDisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | \n
| HDCP Support | \nY | \n
| Power consumption | \n575 W | \n
| Power connectors | \n16-pin x 1 | \n
| Recommended PSU | \n1000 W | \n
| Card Dimension (mm) | \n359 x 149 x 70 mm | \n
| DirectX Version Support | \n12 Ultimate | \n
| OpenGL Version Support | \n4.6 | \n
| Maximum Displays | \n4 | \n
| G-SYNC® technology | \nY | \n
| Digital Maximum Resolution | \n7680 x 4320 | \n
MSI Grafikkarte GeForce RTX 5090 32G VENTUS 3X OC
- Angetrieben von der NVIDIA Blackwell-Architektur und DLSS 4
- SFF-fähige GeForce-Karte für Enthusiasten
-
Core-Taktraten:
Extreme Performance: 2655 MHz (MSI Center)
Boost: 2640 MHz - TORX Fan 5.0: Der Luftstrom wird durch Lüfterflügel, die durch Ringbögen verbunden sind, stabilisiert und aufrechterhalten.
- Basisplatte aus Kupfer: Die Wärme der GPU und RAM wird schnell von einer Kupfergrundplatte aufgenommen und weitergeleitet.
- Core Pipes Die quadratischen Core-Pipes sorgen für eine maximale Wärmeabfuhr und eine hervorragende Kühlung.
- Metall Rückplatte: Eine robuste Metall Rückplatte stärkt die Grafikkarte, während die Lüftungsschlitze überschüssige Wärme reduzieren.
- MSI Center: Mit der exklusiven MSI Center-Software können MSI-Produkte in Echtzeit überwacht, angepasst und optimiert werden.
-
Afterburner: Übernimm die volle Kontrolle mit der weltweit bekanntesten und am häufigsten verwendeten Software zum Übertakten von Grafikkarten.
| Marketing Name | GeForce RTX™ 5090 32G VENTUS 3X OC |
| Model Name | V530-060R |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
| Interface | PCI Express® Gen 5 |
| Cores | 21760 Units |
| Core Clocks | Extreme Performance: tbd (MSI Center) Boost: tbd (GAMING & SILENT Mode) |
| Memory Speed | 28 Gbps |
| Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Y |
| Power consumption | 575 W |
| Power connectors | 16-pin x 1 |
| Recommended PSU | 1000 W |
| Card Dimension (mm) | 359 x 149 x 70 mm |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |
$1,399.65
Original: $3,999.00
-65%MSI Grafikkarte GeForce RTX 5090 32G VENTUS 3X OC—
$3,999.00
$1,399.65









Description
- Angetrieben von der NVIDIA Blackwell-Architektur und DLSS 4
- SFF-fähige GeForce-Karte für Enthusiasten
-
Core-Taktraten:
Extreme Performance: 2655 MHz (MSI Center)
Boost: 2640 MHz - TORX Fan 5.0: Der Luftstrom wird durch Lüfterflügel, die durch Ringbögen verbunden sind, stabilisiert und aufrechterhalten.
- Basisplatte aus Kupfer: Die Wärme der GPU und RAM wird schnell von einer Kupfergrundplatte aufgenommen und weitergeleitet.
- Core Pipes Die quadratischen Core-Pipes sorgen für eine maximale Wärmeabfuhr und eine hervorragende Kühlung.
- Metall Rückplatte: Eine robuste Metall Rückplatte stärkt die Grafikkarte, während die Lüftungsschlitze überschüssige Wärme reduzieren.
- MSI Center: Mit der exklusiven MSI Center-Software können MSI-Produkte in Echtzeit überwacht, angepasst und optimiert werden.
-
Afterburner: Übernimm die volle Kontrolle mit der weltweit bekanntesten und am häufigsten verwendeten Software zum Übertakten von Grafikkarten.
| Marketing Name | GeForce RTX™ 5090 32G VENTUS 3X OC |
| Model Name | V530-060R |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
| Interface | PCI Express® Gen 5 |
| Cores | 21760 Units |
| Core Clocks | Extreme Performance: tbd (MSI Center) Boost: tbd (GAMING & SILENT Mode) |
| Memory Speed | 28 Gbps |
| Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Y |
| Power consumption | 575 W |
| Power connectors | 16-pin x 1 |
| Recommended PSU | 1000 W |
| Card Dimension (mm) | 359 x 149 x 70 mm |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |


















