| HDMI | \n2 | \n
| HDMI version | \n2.0b | \n
| HDMI HDCP version | \n2.2 | \n
| DisplayPort | \n1 | \n
| DisplayPort version | \n1.2a | \n
| Power Type | \nPower Cable | \n
| Adjustment (Tilt) | \n-3.5° ~ 21.5° | \n
| Headphone-out | \n1 | \n
| Lock type | \nKensington Lock | \n
| VESA Mounting | \n100x100mm | \n
| Speaker | \n2 | \n
| Frameless Design | \nYes | \n
| Inside Carton Dimension (WxDxH) (mm) | \n980 x 187 x 490 | \n
| Inside Carton Dimension (WxDxH) (inch) | \n38.58 x 7.36 x 19.29 | \n
| Weight (Net kg) | \n7.7 | \n
| Weight (Gross kg) | \n10.3 | \n
| Product Dimension with Stand (WxDxH) (mm) | \n809.3 x 237.0 x 469.5 | \n
| Product Dimension with Stand (WxDxH) (inch) | \n31.86 x 9.33 x 18.48 | \n
| Weight Without Stand (kg) | \n6.5 | \n
| Outer Carton Dimension (WxDxH) (mm) | \n998 x 202 x 515 | \n
| Outer Carton Dimension (WxDxH) (inch) | \n39.29 x 7.95 x 20.28 | \n
| Warranty | \n24M | \n
| 3.5mm Mic Cable | \n0 | \n
| Switch Case | \n0 | \n
| Portable Screen Protection Case | \n0 | \n
| Monitor Hood | \n0 | \n
| Speaker (Accessories) | \n0 | \n
| DisplayPort Cable | \n0 | \n
| HDMI Cable | \n1 | \n
| DVI Cable | \n0 | \n
| USB Type A to Type B Cable | \n0 | \n
| USB Type C to Type A Cable | \n0 | \n
| USB Type C to Type C Cable | \n0 | \n
| Thunderbolt Cable | \n0 | \n
| VGA Cable | \n0 | \n
| 3.5mm audio Cable | \n0 | \n
| 3.5mm combo audio Cable | \n0 | \n
| Mouse Bungee Unit | \n0 | \n
| VESA Screw | \n0 | \n
| Power Cord | \n1 | \n
| AC Adaptor | \n0 | \n
| Warranty Card | \n0 | \n
| Quick Guide | \n1 | \n
| EAN | \n4719072978198 | \n
| pcs/Carton | \n1 | \n
| UPC | \n824142295328 | \n
| Part No | \n9S6-3PB2CT-007 | \n
| UCC14 | \n10824142295325 | \n
| MKT Name | \nPRO MP341CQW | \n
| MKT Spec | \nPRO MP341CQW | \n
| Color | \nID1/White-White | \n
| Model | \n3PB2 | \n
| Weight (Net lbs) | \n16.98 | \n
| Weight (Gross lbs) | \n22.71 | \n
| Weight Without Stand (lbs) | \n14.33 | \n
PRO MP341CQW | MSI Gaming Monitor ****Verpackung leicht beschädigt****
****Verpackung leicht beschädigt****
Die Verpackung ist beschädigt oder verformt, Zubehör ist komplett.
- Die 1500R-Krümmung sorgt für ein besonders immersives Seherlebnis bei der Arbeit und im Alltag.
- Das TÜV-zertifizierte Display schont Ihre Augen
- Anti-Flicker-Technologie schützt Ihre Augen vor Überanstrengung und Ermüdung
- Ergonomisch gestalteter Standfuß mit Neigungsfunktion
- Exklusive Software: Die MSI Productivity Intelligence (P.I.) ermöglicht die intuitivste und effizienteste Produktivität
- 100 Hz Bildwiederholrate für eine angenehme Bildqualität
- Umfangreiche Anschlussmöglichkeiten: HDMI™- und Displayport-Eingänge bieten den passenden Anschluss für deine Geräte und erleichtern die Arbeit mit mehreren Geräten
- Unterstützt standardisierte VESA-Halterungen
- Sorglose Teilnahme an Online-Telefonkonferenzen mit eingebauten Lautsprechern
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.2 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| Power Type | Power Cable |
| Adjustment (Tilt) | -3.5° ~ 21.5° |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| VESA Mounting | 100x100mm |
| Speaker | 2 |
| Frameless Design | Yes |
| Inside Carton Dimension (WxDxH) (mm) | 980 x 187 x 490 |
| Inside Carton Dimension (WxDxH) (inch) | 38.58 x 7.36 x 19.29 |
| Weight (Net kg) | 7.7 |
| Weight (Gross kg) | 10.3 |
| Product Dimension with Stand (WxDxH) (mm) | 809.3 x 237.0 x 469.5 |
| Product Dimension with Stand (WxDxH) (inch) | 31.86 x 9.33 x 18.48 |
| Weight Without Stand (kg) | 6.5 |
| Outer Carton Dimension (WxDxH) (mm) | 998 x 202 x 515 |
| Outer Carton Dimension (WxDxH) (inch) | 39.29 x 7.95 x 20.28 |
| Warranty | 24M |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| EAN | 4719072978198 |
| pcs/Carton | 1 |
| UPC | 824142295328 |
| Part No | 9S6-3PB2CT-007 |
| UCC14 | 10824142295325 |
| MKT Name | PRO MP341CQW |
| MKT Spec | PRO MP341CQW |
| Color | ID1/White-White |
| Model | 3PB2 |
| Weight (Net lbs) | 16.98 |
| Weight (Gross lbs) | 22.71 |
| Weight Without Stand (lbs) | 14.33 |
Original: $229.00
-65%$229.00
$80.15







Description
****Verpackung leicht beschädigt****
Die Verpackung ist beschädigt oder verformt, Zubehör ist komplett.
- Die 1500R-Krümmung sorgt für ein besonders immersives Seherlebnis bei der Arbeit und im Alltag.
- Das TÜV-zertifizierte Display schont Ihre Augen
- Anti-Flicker-Technologie schützt Ihre Augen vor Überanstrengung und Ermüdung
- Ergonomisch gestalteter Standfuß mit Neigungsfunktion
- Exklusive Software: Die MSI Productivity Intelligence (P.I.) ermöglicht die intuitivste und effizienteste Produktivität
- 100 Hz Bildwiederholrate für eine angenehme Bildqualität
- Umfangreiche Anschlussmöglichkeiten: HDMI™- und Displayport-Eingänge bieten den passenden Anschluss für deine Geräte und erleichtern die Arbeit mit mehreren Geräten
- Unterstützt standardisierte VESA-Halterungen
- Sorglose Teilnahme an Online-Telefonkonferenzen mit eingebauten Lautsprechern
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.2 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| Power Type | Power Cable |
| Adjustment (Tilt) | -3.5° ~ 21.5° |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| VESA Mounting | 100x100mm |
| Speaker | 2 |
| Frameless Design | Yes |
| Inside Carton Dimension (WxDxH) (mm) | 980 x 187 x 490 |
| Inside Carton Dimension (WxDxH) (inch) | 38.58 x 7.36 x 19.29 |
| Weight (Net kg) | 7.7 |
| Weight (Gross kg) | 10.3 |
| Product Dimension with Stand (WxDxH) (mm) | 809.3 x 237.0 x 469.5 |
| Product Dimension with Stand (WxDxH) (inch) | 31.86 x 9.33 x 18.48 |
| Weight Without Stand (kg) | 6.5 |
| Outer Carton Dimension (WxDxH) (mm) | 998 x 202 x 515 |
| Outer Carton Dimension (WxDxH) (inch) | 39.29 x 7.95 x 20.28 |
| Warranty | 24M |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| EAN | 4719072978198 |
| pcs/Carton | 1 |
| UPC | 824142295328 |
| Part No | 9S6-3PB2CT-007 |
| UCC14 | 10824142295325 |
| MKT Name | PRO MP341CQW |
| MKT Spec | PRO MP341CQW |
| Color | ID1/White-White |
| Model | 3PB2 |
| Weight (Net lbs) | 16.98 |
| Weight (Gross lbs) | 22.71 |
| Weight Without Stand (lbs) | 14.33 |























