đźšš Kostenloser weltweiter Versand fĂĽr alle Bestellungen!Jetzt einkaufen
| Prozessor | \nIntel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU) 24 cores (8 P-cores + 16 E-cores), 24 threads, 36MB Intel® Smart Cache, Max Turbo Frequency 5.5 GHz | \n
| Betriebssystem | \nWindows 11 Home (MSI recommends Windows 11 Pro for business.) | \n
| Bildschirm | \n16\" QHD+(2560x1600), 240Hz Refresh Rate, OLED, 100% DCI-P3(Typical), VESA DisplayHDR™ True Black 1000 Certified, SGS Eye Care Display | \n
| Chipsatz | \nIntel® HM870 | \n
| Diskrete Grafik | \nNVIDIA® GeForce RTX™ 5080 Laptop GPU powers advanced AI with 1334 AI TOPS 2287MHzx Up to Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Power Efficiency | \n
| Grafikspeicher | \n16GB GDDR7 | \n
| Kombinierte CPU-GPU-Power | \nMax. 300W CPU-GPU Power with MSI OverBoost Technology. *Full Power CPU & GPU | \n
| Arbeitsspeicher | \n16GB*2 DDR5 *The actual frequency will vary by memory combination and CPU capability. | \n
| Speicherslots und max. Größe | \nUp to DDR5-6400, 2 Slots, Max 128GB | \n
| Storage | \n2TB*1 NVMe SSD PCIe Gen4 \n | \n
| Storage Slot | \n1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | \n
| Tastatur | \nPer-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | \n
| Webcam | \nIR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | \n
| Audio | \n2x 2W Audio Speaker 2x 2W Audio Woofer Hi-Res Audio Ready, Nahimic 3 Audio Enhancer, Sound by Dynaudio Array Microphone | \n
| Audio-Schnittstellen | \n1x Mic-in/Headphone-out Combo Jack | \n
| USB-Anschlüsse | \n3x Type-A USB3.2 Gen2 2x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1) | \n
| Video-Anschlüsse | \n1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | \n
| Kartenleser | \n1x SD Express Card Reader | \n
| Netzwerk (LAN) | \n2.5 Gigabit Ethernet | \n
| Wi-Fi/Bluetooth | \nIntel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | \n
| Sicherheit | \nFirmware Trusted Platform Module(fTPM) 2.0, Kensington Lock, Webcam Shutter | \n
| Adapter | \n400W Adaptor | \n
| Akku | \n4-Cell 91.8 Whrs | \n
| Abmessungen (B x T x H) | \n363 x 269.7 x 21.95 - 28.85 mm mm | \n
| Gewicht (mit Akku) | \n2.6 kg | \n
| Farbe | \nCore Black | \n
| Herstellergarantie | \n2 years limited warranty | \n
| Xbox Game Pass | \n2 Month Xbox Game Pass Essential included. *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | \n
MSI Laptop Raider 16 Max HX B2WI-079
- Intel® Core™ Ultra 9 290HX Plus
- Windows 11 Home
(MSI empfiehlt Windows 11 Pro fĂĽr Unternehmen.)
- NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7
Powered by the NVIDIA Blackwell architecture, DLSS 4, and Max-Q technologies. - 16" QHD+ (2560x1600), OLED, 240Hz, 100% DCI-P3(Typ.), VESA DisplayHDR™ True Black 1000, SGS Eye Care Display
- 21.95 mm thickness & 2.6 kg weight
( *The 21.95 mm is the thinnest part of the laptop.) - 2 x 2W Stereo Speakers + 2 x 2W Woofers
- IR FHD webcam mit Webcam Shutter, featuring HDR & 3D Noise Reduction+ (3DNR+)
- Tastatur: Deutsches Layout (QWERTZ)
- 91.8Whr
Â
| Prozessor | Intel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU) 24 cores (8 P-cores + 16 E-cores), 24 threads, 36MB Intel® Smart Cache, Max Turbo Frequency 5.5 GHz |
| Betriebssystem | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Bildschirm | 16" QHD+(2560x1600), 240Hz Refresh Rate, OLED, 100% DCI-P3(Typical), VESA DisplayHDR™ True Black 1000 Certified, SGS Eye Care Display |
| Chipsatz | Intel® HM870 |
| Diskrete Grafik | NVIDIA® GeForce RTX™ 5080 Laptop GPU powers advanced AI with 1334 AI TOPS 2287MHzx Up to Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Power Efficiency |
| Grafikspeicher | 16GB GDDR7 |
| Kombinierte CPU-GPU-Power | Max. 300W CPU-GPU Power with MSI OverBoost Technology. *Full Power CPU & GPU |
| Arbeitsspeicher | 16GB*2 DDR5 *The actual frequency will vary by memory combination and CPU capability. |
| Speicherslots und max. Größe | Up to DDR5-6400, 2 Slots, Max 128GB |
| Storage | 2TB*1 NVMe SSD PCIe Gen4 |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Tastatur | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Audio | 2x 2W Audio Speaker 2x 2W Audio Woofer Hi-Res Audio Ready, Nahimic 3 Audio Enhancer, Sound by Dynaudio Array Microphone |
| Audio-Schnittstellen | 1x Mic-in/Headphone-out Combo Jack |
| USB-Anschlüsse | 3x Type-A USB3.2 Gen2 2x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1) |
| Video-Anschlüsse | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Kartenleser | 1x SD Express Card Reader |
| Netzwerk (LAN) | 2.5 Gigabit Ethernet |
| Wi-Fi/Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Sicherheit | Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock, Webcam Shutter |
| Adapter | 400W Adaptor |
| Akku | 4-Cell 91.8 Whrs |
| Abmessungen (B x T x H) | 363 x 269.7 x 21.95 - 28.85 mm mm |
| Gewicht (mit Akku) | 2.6 kg |
| Farbe | Core Black |
| Herstellergarantie | 2 years limited warranty |
| Xbox Game Pass | 2 Month Xbox Game Pass Essential included. *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
$4,299.00
MSI Laptop Raider 16 Max HX B2WI-079—
$4,299.00





Description
- Intel® Core™ Ultra 9 290HX Plus
- Windows 11 Home
(MSI empfiehlt Windows 11 Pro fĂĽr Unternehmen.)
- NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7
Powered by the NVIDIA Blackwell architecture, DLSS 4, and Max-Q technologies. - 16" QHD+ (2560x1600), OLED, 240Hz, 100% DCI-P3(Typ.), VESA DisplayHDR™ True Black 1000, SGS Eye Care Display
- 21.95 mm thickness & 2.6 kg weight
( *The 21.95 mm is the thinnest part of the laptop.) - 2 x 2W Stereo Speakers + 2 x 2W Woofers
- IR FHD webcam mit Webcam Shutter, featuring HDR & 3D Noise Reduction+ (3DNR+)
- Tastatur: Deutsches Layout (QWERTZ)
- 91.8Whr
Â
| Prozessor | Intel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU) 24 cores (8 P-cores + 16 E-cores), 24 threads, 36MB Intel® Smart Cache, Max Turbo Frequency 5.5 GHz |
| Betriebssystem | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Bildschirm | 16" QHD+(2560x1600), 240Hz Refresh Rate, OLED, 100% DCI-P3(Typical), VESA DisplayHDR™ True Black 1000 Certified, SGS Eye Care Display |
| Chipsatz | Intel® HM870 |
| Diskrete Grafik | NVIDIA® GeForce RTX™ 5080 Laptop GPU powers advanced AI with 1334 AI TOPS 2287MHzx Up to Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Power Efficiency |
| Grafikspeicher | 16GB GDDR7 |
| Kombinierte CPU-GPU-Power | Max. 300W CPU-GPU Power with MSI OverBoost Technology. *Full Power CPU & GPU |
| Arbeitsspeicher | 16GB*2 DDR5 *The actual frequency will vary by memory combination and CPU capability. |
| Speicherslots und max. Größe | Up to DDR5-6400, 2 Slots, Max 128GB |
| Storage | 2TB*1 NVMe SSD PCIe Gen4 |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Tastatur | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Audio | 2x 2W Audio Speaker 2x 2W Audio Woofer Hi-Res Audio Ready, Nahimic 3 Audio Enhancer, Sound by Dynaudio Array Microphone |
| Audio-Schnittstellen | 1x Mic-in/Headphone-out Combo Jack |
| USB-Anschlüsse | 3x Type-A USB3.2 Gen2 2x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1) |
| Video-Anschlüsse | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Kartenleser | 1x SD Express Card Reader |
| Netzwerk (LAN) | 2.5 Gigabit Ethernet |
| Wi-Fi/Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Sicherheit | Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock, Webcam Shutter |
| Adapter | 400W Adaptor |
| Akku | 4-Cell 91.8 Whrs |
| Abmessungen (B x T x H) | 363 x 269.7 x 21.95 - 28.85 mm mm |
| Gewicht (mit Akku) | 2.6 kg |
| Farbe | Core Black |
| Herstellergarantie | 2 years limited warranty |
| Xbox Game Pass | 2 Month Xbox Game Pass Essential included. *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |

















