| Prozessor | \nIntel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU) 24 cores (8 P-cores + 16 E-cores), 24 threads, 36MB Intel® Smart Cache, Max Turbo Frequency 5.5 GHz | \n
| Betriebssystem | \nWindows 11 Home (MSI recommends Windows 11 Pro for business.) | \n
| Bildschirm | \n18\" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, 100% DCI-P3(Typical), VESA DisplayHDR™ 1000 Certified | \n
| Chipsatz | \nIntel® HM870 | \n
| Diskrete Grafik | \nNVIDIA® GeForce RTX™ 5090 Laptop GPU powers advanced AI with 1824 AI TOPS 2160MHzx Up to Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | \n
| Grafikspeicher | \n24GB GDDR7 | \n
| Kombinierte CPU-GPU-Power | \nMax. 260W CPU-GPU Power with MSI OverBoost Technology. *Full Power CPU & GPU | \n
| Arbeitsspeicher | \n32GB*2 DDR5 *The actual frequency will vary by memory combination and CPU capability. | \n
| Speicherslots und max. Größe | \nUp to DDR5-6400, 2 Slots, Max 128GB | \n
| Storage | \n2TB*1 NVMe SSD PCIe Gen5 ”Please consult service center for upgrading SSD.” | \n
| Storage Slot | \n1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | \n
| Tastatur | \nPer-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | \n
| Touchpad | \nSilky Smooth Touchpad | \n
| Webcam | \nIR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) | \n
| Audio | \n4x 2W Audio Speaker 2x 2W Audio Woofer Hi-Res Audio Ready, Nahimic 3 Audio Enhancer, Sound by Dynaudio Array Microphone | \n
| Audio-Schnittstellen | \n1x Mic-in/Headphone-out Combo Jack | \n
| USB-Anschlüsse | \n3x Type-A USB3.2 Gen2 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | \n
| Video-Anschlüsse | \n1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | \n
| Kartenleser | \n1x SD Express Card Reader | \n
| Netzwerk (LAN) | \n2.5 Gigabit Ethernet | \n
| Wi-Fi/Bluetooth | \nIntel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | \n
| Sensoren | \n1x Fingerprint | \n
| Sicherheit | \nFingerprint Security, Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock, Webcam Shutter | \n
| Adapter | \n400W Adaptor | \n
| Akku | \n4-Cell 99.9 Whrs | \n
| Abmessungen (B x T x H) | \n404 x 307.5 x 24-32.05 mm | \n
| Gewicht (mit Akku) | \n3.6 kg | \n
| Farbe | \nCore Black | \n
| Herstellergarantie | \n2 years limited warranty | \n
| Xbox Game Pass | \n2 Month Xbox Game Pass Essential included. *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | \n
MSI Laptop Raider 18 Max HX A2WJ-1074
- Intel® Core™ Ultra 9 processor 290HX Plus
- Windows 11 Home (MSI empfiehlt Windows 11 Pro fĂĽr Unternehmen.)
- NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 mit NVIDIA® Blackwell-Architektur, DLSS 4 und Max-Q-Techniken
- 32GB DDR5 RAM
- 2TB NVMe SSD PCIe Gen5
- Maximale Leistung mit MSI OverBoost Ultra. Bis zu 260 W kombinierte CPU/GPU-Leistung.
- 18,0" Ultra-HD+ Mini-LED-Bildschirm mit 120-Hz-Technik, VESA DisplayHDR™ 1000
- Kraftvolle Cooler Boost 5 KĂĽhlung schlieĂźt auch PCIe-Gen-5-SSD ein
- Tastatur: Deutsches Layout (QWERTZ)
- Extra lange Laufzeit mit starkem 99,9-Wh-Akku
- Dynaudio Soundsystem mit 6 Lautsprechern
- Thunderbolt™ 5 und Wi-Fi 7 für modernste Konnektivität
- Steuerbare Mystic Light Matrix-RGB-Leuchtleiste
Â
| Prozessor | Intel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU) 24 cores (8 P-cores + 16 E-cores), 24 threads, 36MB Intel® Smart Cache, Max Turbo Frequency 5.5 GHz |
| Betriebssystem | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Bildschirm | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, 100% DCI-P3(Typical), VESA DisplayHDR™ 1000 Certified |
| Chipsatz | Intel® HM870 |
| Diskrete Grafik | NVIDIA® GeForce RTX™ 5090 Laptop GPU powers advanced AI with 1824 AI TOPS 2160MHzx Up to Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Grafikspeicher | 24GB GDDR7 |
| Kombinierte CPU-GPU-Power | Max. 260W CPU-GPU Power with MSI OverBoost Technology. *Full Power CPU & GPU |
| Arbeitsspeicher | 32GB*2 DDR5 *The actual frequency will vary by memory combination and CPU capability. |
| Speicherslots und max. Größe | Up to DDR5-6400, 2 Slots, Max 128GB |
| Storage | 2TB*1 NVMe SSD PCIe Gen5 ”Please consult service center for upgrading SSD.” |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Tastatur | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Touchpad | Silky Smooth Touchpad |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Audio | 4x 2W Audio Speaker 2x 2W Audio Woofer Hi-Res Audio Ready, Nahimic 3 Audio Enhancer, Sound by Dynaudio Array Microphone |
| Audio-Schnittstellen | 1x Mic-in/Headphone-out Combo Jack |
| USB-Anschlüsse | 3x Type-A USB3.2 Gen2 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) |
| Video-Anschlüsse | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Kartenleser | 1x SD Express Card Reader |
| Netzwerk (LAN) | 2.5 Gigabit Ethernet |
| Wi-Fi/Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Sensoren | 1x Fingerprint |
| Sicherheit | Fingerprint Security, Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock, Webcam Shutter |
| Adapter | 400W Adaptor |
| Akku | 4-Cell 99.9 Whrs |
| Abmessungen (B x T x H) | 404 x 307.5 x 24-32.05 mm |
| Gewicht (mit Akku) | 3.6 kg |
| Farbe | Core Black |
| Herstellergarantie | 2 years limited warranty |
| Xbox Game Pass | 2 Month Xbox Game Pass Essential included. *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |





Description
- Intel® Core™ Ultra 9 processor 290HX Plus
- Windows 11 Home (MSI empfiehlt Windows 11 Pro fĂĽr Unternehmen.)
- NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 mit NVIDIA® Blackwell-Architektur, DLSS 4 und Max-Q-Techniken
- 32GB DDR5 RAM
- 2TB NVMe SSD PCIe Gen5
- Maximale Leistung mit MSI OverBoost Ultra. Bis zu 260 W kombinierte CPU/GPU-Leistung.
- 18,0" Ultra-HD+ Mini-LED-Bildschirm mit 120-Hz-Technik, VESA DisplayHDR™ 1000
- Kraftvolle Cooler Boost 5 KĂĽhlung schlieĂźt auch PCIe-Gen-5-SSD ein
- Tastatur: Deutsches Layout (QWERTZ)
- Extra lange Laufzeit mit starkem 99,9-Wh-Akku
- Dynaudio Soundsystem mit 6 Lautsprechern
- Thunderbolt™ 5 und Wi-Fi 7 für modernste Konnektivität
- Steuerbare Mystic Light Matrix-RGB-Leuchtleiste
Â
| Prozessor | Intel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU) 24 cores (8 P-cores + 16 E-cores), 24 threads, 36MB Intel® Smart Cache, Max Turbo Frequency 5.5 GHz |
| Betriebssystem | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Bildschirm | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, 100% DCI-P3(Typical), VESA DisplayHDR™ 1000 Certified |
| Chipsatz | Intel® HM870 |
| Diskrete Grafik | NVIDIA® GeForce RTX™ 5090 Laptop GPU powers advanced AI with 1824 AI TOPS 2160MHzx Up to Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Grafikspeicher | 24GB GDDR7 |
| Kombinierte CPU-GPU-Power | Max. 260W CPU-GPU Power with MSI OverBoost Technology. *Full Power CPU & GPU |
| Arbeitsspeicher | 32GB*2 DDR5 *The actual frequency will vary by memory combination and CPU capability. |
| Speicherslots und max. Größe | Up to DDR5-6400, 2 Slots, Max 128GB |
| Storage | 2TB*1 NVMe SSD PCIe Gen5 ”Please consult service center for upgrading SSD.” |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Tastatur | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Touchpad | Silky Smooth Touchpad |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Audio | 4x 2W Audio Speaker 2x 2W Audio Woofer Hi-Res Audio Ready, Nahimic 3 Audio Enhancer, Sound by Dynaudio Array Microphone |
| Audio-Schnittstellen | 1x Mic-in/Headphone-out Combo Jack |
| USB-Anschlüsse | 3x Type-A USB3.2 Gen2 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) |
| Video-Anschlüsse | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Kartenleser | 1x SD Express Card Reader |
| Netzwerk (LAN) | 2.5 Gigabit Ethernet |
| Wi-Fi/Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Sensoren | 1x Fingerprint |
| Sicherheit | Fingerprint Security, Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock, Webcam Shutter |
| Adapter | 400W Adaptor |
| Akku | 4-Cell 99.9 Whrs |
| Abmessungen (B x T x H) | 404 x 307.5 x 24-32.05 mm |
| Gewicht (mit Akku) | 3.6 kg |
| Farbe | Core Black |
| Herstellergarantie | 2 years limited warranty |
| Xbox Game Pass | 2 Month Xbox Game Pass Essential included. *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
















